Adrian
Market InsightsAdrian is a city in the U.S. state of Michigan and the county seat of Lenawee County. The population was 21,133 at the 2010 census. Adrian lies in Michigan's 7th congressional district.
52 homes for sale in Adrian
- 1/87 87
4 Beds 4 Baths 2,287 SqFt$419,900Open Sun 1PM-4PM - 1/18 18
4 Beds 2 Baths 1,824 SqFt$219,900New - 1/9 9
2 Beds 1 Bath 650 SqFt$950New - 1/42 42
3 Beds 1 Bath 1,056 SqFt$199,900Active - 1/47 47
3 Beds 2 Baths 1,622 SqFt$199,900Active - 1/38 38
3 Beds 2 Baths 1,347 SqFt$164,900Active - 1/52 52
4 Beds 2 Baths 1,496 SqFt$179,900Active - 1/25 25
4 Beds 2 Baths 1,809 SqFt$24,900Active - 1/8 8
2 Beds 1 Bath 850 SqFt$950Active - 1/16 16
2 Beds 1 Bath 1,499 SqFt$99,900Active - 1/37 37
4 Beds 1 Bath 1,367 SqFt$126,900Active - 1/15 15
3 Beds 1 Bath 984 SqFt$115,000Active - 1/20 20
2 Beds 2 Baths 1,100 SqFt$259,900Active - 1/8 8
1 Bed 1 Bath 600 SqFt$750Active - 1/22 22
2 Beds 2 Baths 1,100 SqFt$259,900Active - 1/15 15
3 Beds 2 Baths 1,566 SqFt$75,000Active - 1/37 37
4 Beds 2 Baths 1,163 SqFt$139,900Active - 1/26 26
5 Beds 3 Baths 2,526 SqFt$145,000Active - 1/37 37
4 Beds 2 Baths 2,244 SqFt$128,000Active - 1/59 59
3 Beds 3 Baths 1,822 SqFt$369,900Active - 1/25 25
3 Beds 3 Baths 2,007 SqFt$239,900Active705 College AVE, Adrian, MI 49221
Listed by Howard Hanna Real Estate Services-Adrian
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,732 SqFt$424,900Active - 1/25 25
4 Beds 2 Baths 1,080 SqFt$134,900Active306 Summer St. ST, Adrian, MI 49221
Listed by Howard Hanna Real Estate Services-Adrian
Single Family Home
3 Beds 1 Bath 1,117 SqFt$155,000Open Sun 1PM-3PM
- 1
- 2
- 3
Neighborhoods in Adrian
A J Comstocks Eastern AddAlexander ParkAssrs 16 - Adrian CityBerry'S Southern AddEastern AddJames Berry'S SubJames Beryys Sub Of Comstock HomesteadMerrick / S Dennis / StateNorthwestern HeightsOrginalOriginal City Of AdrianOriginal Of Adrian CityScott Cove CondominiumsSpringtime AcresSterling Estates SubVinewoodWest SideWolf Ridge
